Oops! We couldn't find any products that match your criteria. Please adjust your criteria.
Due to their compact size, 30x30cm LED panels are particularly suitable for places where larger panels do not fit or are less desirable. They are often used in:
Switching to 30x30cm LED panels offers several practical advantages over traditional lighting.
When selecting a 30x30cm LED panel, several technical features are important to make the right choice for your specific situation.
Specification | Explanation and Relevance |
---|---|
Luminous Flux (Lumen) | Indicates the total amount of light emitted. For a 30x30cm panel, this typically ranges from 1500 to 1800 Lumen. Choose a higher Lumen value for spaces where a lot of light is needed. |
Light Colour (Kelvin) | Expressed in Kelvin (K), it determines the atmosphere of the light. Popular options are:
|
Colour Rendering Index (CRI) | Indicates how true-to-life colours are rendered. A CRI of 80-89 (good colour rendering) is sufficient for most applications, while a CRI of 90-99 (excellent colour rendering) is preferred in spaces where colour accuracy is important. |
UGR Value (Glare Rating) | The Unified Glare Rating (UGR) indicates the degree of glare. For offices and schools, a UGR <19 is mandatory to ensure visual comfort. For general areas, a UGR <22 is usually sufficient. |
IP Rating (Ingress Protection) | The Ingress Protection (IP) rating indicates the protection against dust and moisture. For indoor 30x30cm LED panels, IP20 (protected against solid objects >12.5mm) is standard, which means it is almost dust-tight. |
Dimmability | Not all LED panels are dimmable. Check if the panel is dimmable and which dimming method is supported (e.g., phase-cut, DALI, or via a smart home system like Wi-Fi or Zigbee). |
Wattage and Lumen/Watt Ratio | The wattage indicates the energy consumption. The Lumen/Watt ratio indicates the efficiency of the panel: the higher this number, the more light per Watt consumed. This is a good indicator of energy efficiency. |
Power Factor | A high power factor (usually >0.90) indicates efficient power usage, which is important for a stable power supply and less energy loss. |
30x30cm LED panels can be installed in several ways, depending on the type of ceiling and the desired look.
Choosing the right 30x30cm LED panel contributes to the functionality and comfort of your space. By paying attention to the light colour, Lumen value, and specific features such as dimmability and UGR rating, you can create a lighting solution that meets the needs of the user and the nature of the activities in the room.